Pokémon’s Diglett – generally known as the ‘mole Pokémon’, when you did not know – is a basic. It has been right here since day one, and pops up (actually) in Pokopia. We’re nonetheless unsure if the pink factor is a nostril or a mouth, however both method, when you want a ground-type ‘mon, Diglett is right here for you.
Do not forget the Alolan Diglett, too, which arrived as a Gen 7 Pokémon, sprouting some yellow strands of hair. Should you want a refresh on different Alolan variants, take a look at our Pokédex right here.
This is every part in our Diglett information:
This is the important thing data it is advisable to learn about Diglett:
| Nationwide Pokédex # | 0,050 |
| Sort | Diglett – Floor Alolan Diglett – Floor / Metal |
| Talents | Diglett – Sand Veil or Enviornment Entice Alolan Diglett – Sand Veil or Tangling Hair |
| Hidden means | Sand Drive |
| Gender ratio | Male – 50% Feminine – 50% |
| Catch fee | 43.9% |
| Egg teams | Discipline |
| EV yield | One pace |

Diglett’s evolution
Each Diglett’s types (Kanto and Alolan) evolve into Dugtrio at stage 26. The Kanto kind stays a floor sort, whereas the Alolan Dugtrio continues to be floor/metal. Diglett just isn’t associated to Wiglett – it is only a enjoyable evolutionary coincidence.
Diglett’s areas
Listed below are all of the areas you could find Diglett in every Pokémon sport. Until said, these areas are for the unique Kanto kind – Alolan types will probably be famous.
Gen 1 areas
| Crimson / Blue | Diglett’s Cave |
| Yellow | Diglett’s Cave |
Gen 2 areas
| Gold / Silver | Diglett’s Cave |
| Crystal | Diglett’s Cave |
Gen 3 areas
| Ruby / Sapphire | Commerce |
| Emerald | Commerce |
| FireRed / LeafGreen | Diglett’s Cave |
| Colosseum | Commerce |
| XD | Commerce |
Gen 4 areas
| Diamond / Pearl | Route 228 |
| Platinum | Route 228 |
| HeartGold / SoulSilver | Route 48, Diglett’s Cave, Safari Zone, Vermilion Metropolis |
Gen 5 areas
| Black / White | Poké Switch |
| Black 2 / White 2 | Poké Switch |
Gen 6 areas
| X / Y | Breed Dugtrio |
| Omega Ruby / Alpha Sapphire | Fiery Path |
Gen 7 areas
| Solar / Moon | Pokémon Financial institution Routes 5 and seven, Diglett’s Tunnel, Lush Jungle, Seaward Cave, Ten Carat Hill, Verdant Cavern (Alolan) |
| Extremely Solar / Extremely Moon | Pokémon Financial institution Routes 5 and seven, Diglett’s Tunnel, Verdant Cavern (Alolan) |
| Let’s Go Pikachu / Let’s Go Eevee | Diglett’s Cave Commerce Kantonian Diglett in Lavender City (Alolan) |
Gen 8 areas
| Sword / Protect | Route 4, Galar Mine, Rolling Fields, Big’s Mirror, Bridge Discipline, Rolling Fields Commerce (Alolan) |
| Isle of Armor | Reward for locating 150 Alolan Diglett (Alolan) |
| Good Diamond / Shining Pearl | Route 228 Unobtainable (Alolan) |
| Legends: Arceus | Unobtainable (each) |
Gen 9 areas
| Scarlet / Violet | South Province: Space Two, Space Six, Inlet, Grotto, Alfornada Cavern, East Province: Space Three, West Province: Asado Desert, South Province: Space Two Commerce (Alolan) |
| The Hidden Treasure of Space Zero | Coastal Biome, Torchlit Labyrinth (Alolan) |
| Legends: Z-A | Unobtainable (each) |
How do I get Diglett in Pokémon Pokopia?
To get Diglett to seem in Pokémon Pokopia, you’ll be able to construct both a tree-shaded crimson tall grass habitat or a container snacking habitat. Diglett can spawn in all climate and always in each of those Pokopia habitats.
To try this, you want the next objects:
- Tree-shaded crimson tall grass – one pointy tree and 4 crimson tall grass
- Container snacking – wood crate, barrel, lantern (powered on), a plate of meals

Diglett’s base stats
Diglett’s base stats are as follows. As you stage it up, these stats will develop.
| Stat | Diglett | Alolan Diglett |
| HP | 10 | 10 |
| Assault | 55 | 55 |
| Protection | 25 | 30 |
| Sp. Atk | 35 | 35 |
| Sp. Def | 45 | 45 |
| Pace | 95 | 90 |
Diglett’s sort strengths and weaknesses
As a floor (and floor/metal) sort, Diglett is proof against electrical throughout the board. Each varieties have totally different weaknesses and strengths, so take note of which you are utilizing in battle.
Diglett
| Regular injury | Bug, Darkish, Dragon, Fairy, Combating, Hearth, Flying, Ghost, Floor, Regular, Psychic, Metal |
| Weak | Grass, Ice, Water |
| Resistant | Poison, Rock |
| Immune | Electrical |
Alolan Diglett
| Regular injury | Darkish, Ghost, Grass, Ice |
| Weak | Combating, Hearth, Floor, Water |
| Resistant | Bug, Dragon, Fairy, Flying, Regular, Psychic, Rock, Metal |
| Immune | Electrical, Poison |
Diglett’s moveset
Within the newest technology of Pokémon video games, Diglett can study the next strikes:
Diglett
Degree up strikes
| Degree | Transfer | Sort |
| One | Sand Assault | Floor |
| One | Scratch | Regular |
| 4 | Growl | Regular |
| Eight | Astonish | Ghost |
| 12 | Mud-Slap | Floor |
| 16 | Bulldoze | Floor |
| 20 | Sucker Punch | Darkish |
| 24 | Slash | Regular |
| 28 | Sandstorm | Rock |
| 32 | Dig | Floor |
| 36 | Earth Energy | Floor |
| 40 | Earthquake | Floor |
| 44 | Fissure | Floor |
Learnable TMs
| Transfer | Sort |
| Agility | Psychic |
| Physique Slam | Regular |
| Bulldoze | Floor |
| Attraction | Fairy |
| Curse | Ghost |
| Dig | Floor |
| Double-Edge | Regular |
| Earth Energy | Floor |
| Earthquake | Floor |
| Endeavour | Regular |
| Endure | Regular |
| Facade | Regular |
| Foul Play | Darkish |
| Serving to Hand | Regular |
| Mud Shot | Floor |
| Mud-Slap | Floor |
| Defend | Regular |
| Relaxation | Psychic |
| Reversal | Combating |
| Rock Blast | Rock |
| Rock Slide | Rock |
| Rock Tomb | Rock |
| Sand Tomb | Floor |
| Sandstorm | Rock |
| Scorching Sands | Floor |
| Shadow Claw | Ghost |
| Sleep Speak | Regular |
| Sludge Bomb | Poison |
| Smack Down | Rock |
| Stealth Rock | Rock |
| Stomping Tantrum | Floor |
| Stone Edge | Rock |
| Substitute | Regular |
| Sunny Day | Hearth |
| Swords Dance | Regular |
| Take Down | Regular |
| Tera Blast | Regular |
| Thief | Darkish |
| Throat Chop | Darkish |
| Uproar | Regular |
Egg strikes
| Transfer | Sort | Breed with |
| Historic Energy | Rock | Dunsparce, Dudunsparce, Piloswine, Mamoswine |
| Remaining Gambit | Combating | Mankey, Primeape, Annihilape, Zangoose, Lucario |
| Headbutt | Regular | Seel, Dewgong, Tauros (all), Snubbul, Granbull, Seedot, Slakoth, Scraggy, Scrafty, Litleo, Pyroar, Scorbunny, Raboot, Cinderace, Silicobra, Sandaconda, Eiscue, Lechonk, Oinkologne, Greavard, Houndstone, Maschiff, Mabosstiff |
| Hone Claws | Darkish | Galarian Meowth, Perrserker, Sneasel, Weavile, Sneasler, Zangoose, Drilbur, Excadrill, Sandile, Krokorok, Krookodile, Zorua, Zoroark, Mienfoo, Mienshao, Sprigatito, Floragato, Meowscarada, Maschiff, Mabosstiff |
| Memento | Darkish | Stunky, Skuntank |
Alolan Diglett
Degree up strikes
| Degree | Transfer | Sort |
| One | Sand Assault | Floor |
| One | Steel Claw | Metal |
| 4 | Growl | Regular |
| Eight | Astonish | Ghost |
| 12 | Mud-Slap | Floor |
| 16 | Bulldoze | Floor |
| 20 | Sucker Punch | Darkish |
| 24 | Iron Head | Metal |
| 28 | Sandstorm | Rock |
| 32 | Dig | Floor |
| 36 | Earth Energy | Floor |
| 40 | Earthquake | Floor |
| 44 | Fissure | Floor |
Learnable TMs
| Transfer | Sort |
| Agility | Psychic |
| Physique Slam | Regular |
| Bulldoze | Floor |
| Attraction | Fairy |
| Dig | Floor |
| Earth Energy | Floor |
| Earthquake | Floor |
| Endure | Regular |
| Facade | Regular |
| Flash Cannon | Metal |
| Foul Play | Darkish |
| Serving to Hand | Regular |
| Iron Protection | Metal |
| Iron Head | Metal |
| Steel Claw | Metal |
| Steel Sound | Metal |
| Mud Shot | Floor |
| Mud-Slap | Floor |
| Defend | Regular |
| Relaxation | Psychic |
| Reversal | Combating |
| Rock Blast | Rock |
| Rock Slide | Rock |
| Rock Tomb | Rock |
| Sand Tomb | Floor |
| Sandstorm | Rock |
| Scary Face | Regular |
| Scorching Sands | Floor |
| Shadow Claw | Ghost |
| Sleep Speak | Regular |
| Sludge Bomb | Poison |
| Smack Down | Rock |
| Stealth Rock | Rock |
| Metal Beam | Steek |
| Stomping Tantrum | Floor |
| Stone Edge | Rock |
| Substitute | Regular |
| Sunny Day | Hearth |
| Swords Dance | Regular |
| Take Down | Regular |
| Tera Blast | Regular |
| Thief | Darkish |
Egg strikes
| Transfer | Sort | Breed with |
| Historic Energy | Rock | Dunsparce, Dudunsparce, Piloswine, Mamoswine |
| Remaining Gambit | Combating | Mankey, Primeape, Annihilape, Zangoose, Lucario |
| Headbutt | Regular | Seel, Dewgong, Tauros (all), Snubbul, Granbull, Seedot, Slakoth, Scraggy, Scrafty, Litleo, Pyroar, Scorbunny, Raboot, Cinderace, Silicobra, Sandaconda, Eiscue, Lechonk, Oinkologne, Greavard, Houndstone, Maschiff, Mabosstiff |
| Hone Claws | Darkish | Galarian Meowth, Perrserker, Sneasel, Weavile, Sneasler, Zangoose, Drilbur, Excadrill, Sandile, Krokorok, Krookodile, Zorua, Zoroark, Mienfoo, Mienshao, Sprigatito, Floragato, Meowscarada, Maschiff, Mabosstiff |
| Memento | Darkish | Stunky, Skuntank |
| Steel Sound | Metal | Galarian Meowth, Perrserker, Lucario |
| Thrash | Regular | Galarian Meowth, Perrserker, Mankey, Primeape, Annihilape, Tauros (all), Teddiursa, Ursaring, Ursaluna, Piloswine, Mamoswine, Blitzle, Zebstrika, Sandile, Krokorok, Krookodile, Cubchoo, Beartic, Litten, Torracat, Incineroar, Yungoos, Gumshoos, Passimian, Komala, Morpeko |
There you’ve gotten it – all the knowledge it is advisable to learn about each Kanto and Alolan Diglett Pokémon types.


