SEGA Sammy made a minor mistake once they revealed their newest “Administration Assembly” doc detailing the assorted monetary features of the corporate. Most of it was commonplace stuff, comparable to forecasting the subsequent monetary 12 months, however on web page 25 there was an intriguing screw-up: gross sales information for 11 of their video games.
The information has now been faraway from the PDF, changed by a clean panel that merely says “Some content material is at present beneath adjustment.”
However the Web is a troublesome place to erase data from, so throughout the first 0.000001 seconds, folks had already taken a screenshot and unfold it far and vast. And right here it’s:
Recreation | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | Complete |
---|---|---|---|---|---|---|---|
Persona 5 Royal (Together with Remaster/Multiplat model) (Doesn’t embrace P5 OG) | 1,030,000 | 700,000 | 350,000 | 1,820,000 | 1,600,000 | 1,750,000 | 7,250,000 |
Sonic Frontiers | – | – | – | 3,200,000 | 760,000 | 610,000 | 4,570,000 |
Staff Sonic Racing | 1380,000 | 870,000 | 520,000 | 310,000 | 200,000 | 220,000 | 3,500,000 |
Complete Struggle: THREE KINGDOMS | 2,100,000 | 410,000 | 230,000 | 230,000 | 170,000 | 70,000 | 3,210,000 |
Yakuza: Like a Dragon | 450,000 | 720,000 | 410,000 | 240,000 | 680,000 | 360,000 | 2,860,000 |
Sonic Superstars | – | – | – | – | 1,810,000 | 620,000 | 2,430,000 |
Complete Struggle: WARHAMMER III | – | – | 960,000 | 580,000 | 420,000 | 380,000 | 2,340,000 |
Shin Megami Tensei V (together with Vengeance) | – | – | 990,000 | 150,000 | 10,000 | 960,000 | 2,110,000 |
Persona 3 Reload | – | – | – | – | 1,220,000 | 850,000 | 2,070,000 |
Like a Dragon: Infinite Wealth | – | – | – | – | 1,180,000 | 480,000 | 1,660,000 |
Like a Dragon Gaiden: The Man Who Erased His Identify | – | – | – | – | 740,000 | 220,000 | 960,000 |
Primarily based on this information, it’s very simple to know why SEGA continues to be making an attempt to experience the Persona 5 gravy practice. 7.2m copies offered throughout the final 5 monetary years could be very spectacular. If we embrace the vanilla Persona 5 (final reported in 2018 as being 3.2m copies) then Persona 5 is over the 10m mark.
One other notable sport that has quietly been performing some work is Staff Sonic Racing, shifting 3.5m copies. No surprise there’s a sequel scheduled for this 12 months.
I additionally seen that Complete Struggle: Warhammer 3 have been surprisingly low (2.3m), even in contrast towards Complete Struggle: 3 Kingdoms. true, 3 Kingdoms had just a few additional years, however I believed the Warhammer license would have counted for extra. Maybe 3 video games in that sub-series was simply an excessive amount of.
What do you guys assume? Do any of those numbers stand out to you?