
Nintendo has now formally confirmed the anticipated worth improve for the Change 2 within the UK.
From 1st September 2026, the console will go up from its present worth of £395.99 to £419.99. In Eire, the present worth of €469,99 will improve to €499,99, so precisely the identical as different areas that use the Euro as its foreign money.
We already knew this was coming, as Nintendo introduced widespread worth hikes again in Could. Nonetheless, specifics relating to the UK had been unclear till now.
So, let’s check out how issues stand throughout all areas:
| Area | Product | Previous Worth | New Worth | Improve quantity |
|---|---|---|---|---|
| Japan | Change 2 (Japanese-Language System) | ¥49,980 | ¥59,980 | (+ ¥10,000) |
| United States | Change 2 | $449.99 | $499.99 | (+ $50) |
| Canada | Change 2 | $629.99 | $679.99 | (+ $50) |
| Europe | Change 2 | €469,99 | €499,99 | (+ €30) |
| UK | Change 2 | £395.99 | £419.99 | (+ £24) |
All advised, it is not that unhealthy, particularly when you think about how a lot the PS5, Xbox Sequence X|S, and even the Steam Deck value today. Granted, it is actually not low cost, and we’ll be curious to see how this impacts gross sales going forwards. Psychologically, crossing that £400 threshold may put some of us off.


